Evaluation Details
| : | Meta evaluation of the NCOs WPS evaluations | |
| : | Outcome 4.1 - National Action Plan on women, peace and security [UNSCRs 1325 and 1820] successfully implemented and monitored at the national and local levels | |
| : | Nepal | |
| : | 2017 - 2017,Nepal CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | --- | |
| : | $6,000.00 | |
| : | --- | |
| : | Government of Finland | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 113.01 KB | Posted |
972 | |||
| 87.08 KB | Posted |
1021 | |||
| 113.01 KB | Posted |
1213 |