Evaluation Details
| : | IES-led Evaluation of UN Women's contributions to women's economic empowerment through private sector engagement |
| : | Women Economic Empowerment |
| : | Regional Office for Asia and the Pacific (Thailand) |
| : | 2022 - 2022,Regional Office for Asia and the Pacific (Thailand) RO |
| : | |
| : | |
| : | |
| : | |
| : | |
| : |
|
| : | |
| : |
| : |
|
|
| : | --- | |
| : | $30,000.00 | |
| : | $30,000.00 | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 528.78 KB | Posted |
863 | |||
| 448.77 KB | Posted |
685 | |||
| 1.86 MB | Posted |
1245 | |||
| 1.10 MB | Posted |
741 | |||
| 5.28 MB | Posted |
758 |