Evaluation Details
| : | Somalia Country Portfolio Evaluation 2022-2025 | |
| : | All | |
| : | Somalia | |
| : | 2024 - 2025,Somalia CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
||||
| : | --- | ||||
| : | $22,000.00 | ||||
| : | --- | ||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 5.33 MB | Posted |
6 | |||
| 1.12 MB | Posted |
6 | |||
| 259.06 KB | Posted |
8 |