Evaluation Details
| : | Mid-termn evaluation of Enhancing equal participation and representation of women in leadership in Ethiopia Program | |
| : | Impact Area 1 | |
| : | Ethiopia | |
| : | 2017 - 2020,Ethiopia CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | --- | |
| : | $51,000.00 | |
| : | $51,000.00 | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 120.81 KB | Posted |
647 | |||
| 786.44 KB | Posted |
337 | |||
| 786.44 KB | Posted |
3585 |