Evaluation Details
| : | Evaluation of root causes and barriers to women’s access to opportunities and productive resources for Climate-Resilient Agriculture | |
| : | Barriers to women’s equal rights and access to productive resources for Climate-Resilient Agriculture in tatgeted 3 departments (south, Artibonite and Grande Anse)are removed | |
| : | Haiti | |
| : | 2015 - 2016,Haiti CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | --- | |
| : | $20,000.00 | |
| : | --- | |
| : | core | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
No Evaluation Document(s) Uploaded