Evaluation Details
| : | Thematic Evaluation of UN Women’s Humanitarian Action in the Arab States Region | |||
| : | ||||
| : | Regional Office for Arab States (Egypt) | |||
| : | 2017 - 2017,Regional Office for Arab States (Egypt) RO | |||
| : | ||||
| : | ||||
| : | ||||
| : | ||||
| : | ||||
| : |
|
|||
| : | ||||
| : |
| : |
|
|||
| : | --- | |||
| : | $100,000.00 | |||
| : | $99,790.00 | |||
| : | Non-core | |||
| : | ||||
| : | ||||
| : | ||||
| : | ||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 977.33 KB | Posted |
9840 | |||
| 28.70 MB | Posted |
1494 | |||
| 2.31 MB | Posted |
1843 | |||
| 1.96 MB | Posted |
1188 | |||
| 1.09 MB | Posted |
1188 | |||
| 751.56 KB | Posted |
1248 |