Evaluation Details
| : | Midterm Evaluation of the Safe Cities project | |
| : | UNDAF Pillar 3/ UN Women SP Impact Area 3, Outcomes 3.1, 3.2 | |
| : | Egypt | |
| : | 2014 - 2017,Egypt CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | --- | |
| : | $50,000.00 | |
| : | $50,000.00 | |
| : | Core (2015 budget) | |
| : | ||
| : | ||
| : | ||
| : | This will be the 2nd phase of the MTE (USD 48,532 has been spent in the 1st phase.) | |
| : |
Hide Details
No Evaluation Document(s) Uploaded