Evaluation Details
| : | Joint programme on: Accelerating Progress Towards the Economic Empowerment of Rural Women (JP-RWEE) | |
| : | Outcome 1 | |
| : | Kyrgyzstan | |
| : | 2018 - 2022,Kyrgyzstan CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | $865,820.00 | |
| : | $25,000.00 | |
| : | $21,050.00 | |
| : | UN Women, FAO, WFP, CDA | |
| : | ||
| : | ||
| : | ||
| : | Management response pending as consultation with joint programme partners is ongoing to ensure commitments as the programme received funding to continue | |
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 2.19 MB | Posted |
1824 | |||
| 2.15 MB | Posted |
1971 | |||
| 1.00 MB | Posted |
1273 | |||
| 1.08 MB | Posted |
1185 |