Evaluation Details
| : | Midterm evaluation of the Joint Programme “Leveraging the full potential of gender equality and women's empowerment to achieve Rwanda's transformation” | |
| : | UN Women Rwanda Country Office SN Impact Areas 1 (Women lead, participate in and benefit equally from governance systems at local and national levels) and 2 (Women have equal economic opportunities and economic autonomy) | |
| : | Rwanda | |
| : | 2019 - 2023,Rwanda CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
||
| : | --- | ||
| : | $30,000.00 | ||
| : | --- | ||
| : | Donor funds under the Joint Programme | ||
| : | |||
| : | |||
| : | |||
| : | |||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 1.93 MB | Posted |
598 | |||
| 7.96 MB | Posted |
298 | |||
| 2.96 MB | Posted |
458 | |||
| 275.83 KB | Posted |
318 |