Evaluation Details
: | Country Portfolio Evaluation | |
: | Overall Country Programme Portfolio | |
: | Bangladesh | |
: | 2019 - 2019,Bangladesh CO | |
: | ||
: | ||
: | ||
: | ||
: | ||
: |
|
|
: | ||
: |
: |
|
||||||
: | --- | ||||||
: | $50,000.00 | ||||||
: | --- | ||||||
: | New Core | ||||||
: | |||||||
: | |||||||
: | |||||||
: | |||||||
: |
Hide Details
Evaluation Documents
Document | Type | Language | File Size | Status | Downloads |
---|---|---|---|---|---|
656.58 KB | Posted |
561 | |||
2.46 MB | Posted |
2348 | |||
1.17 MB | Posted |
826 |