Evaluation Details
: | PNG Country Portfolio Evaluation | |
: | All Impact Areas | |
: | Papua New Guinea | |
: | 2018 - 2022,Papua New Guinea CO | |
: | ||
: | ||
: | ||
: | ||
: | ||
: |
|
|
: | ||
: |
: |
|
||||||
: | --- | ||||||
: | $30,000.00 | ||||||
: | --- | ||||||
: | UN Women Core | ||||||
: | |||||||
: | |||||||
: | |||||||
: | |||||||
: |
Hide Details
Evaluation Documents
Document | Type | Language | File Size | Status | Downloads |
---|---|---|---|---|---|
602.22 KB | Posted |
599 | |||
7.87 MB | Posted |
2234 | |||
672.03 KB | Posted |
803 |