Evaluation Details
| : | Moving Forward Equality Final Evaluation | |
| : | SN Outcome 3.3: UNSDCF 7. By 2025, the Mexican State strengthens its capacities for adaptation and resilience to climate variability and change through multisectoral policies, programs, tools and services, with a focus on the most vulnerable groups and territories ; consolidating the perspectives of interculturality, human rights and gender, which consider the integral management of water, disaster risks and based on the sustainable management of terrestrial, coastal and marine ecosystems. | |
| : | Mexico | |
| : | 2020 - 2025,Mexico CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | $1,039,654.00 | |
| : | $80,000.00 | |
| : | $44,415.00 | |
| : | Danone-Bonafont through French Committee | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 1014.37 KB | Posted |
559 | |||
| 3.78 MB | Posted |
672 | |||
| 217.45 KB | Posted |
472 |