Evaluation Details
| : | Final évaluation of the Project " initiative pour la promotion et l’appui à l’entreprenariat féminin, composante transformation alimentaire" | |
| : | Outcome 2.1 More women own, launch and/or better manage small and medium and large enterprises | |
| : | Mali | |
| : | 2019 - 2020,Mali CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | $250,000.00 | |
| : | $26,864.00 | |
| : | --- | |
| : | 12655 Groupe KLEDU, Mali | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
No Evaluation Document(s) Uploaded