Evaluation Details
| : | Final Evaluation Transformative Financing for Gender Equality and Women’s Empowerment in Ethiopia Programme | |
| : | Outcome 1 | |
| : | Ethiopia | |
| : | 2017 - 2020,Ethiopia CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | $2,848,233.00 | |
| : | $2,990,000.00 | |
| : | $2,848,233.00 | |
| : | Sweden, Norway, and the Netherlands | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 3.32 MB | Posted |
1166 | |||
| 787.92 KB | Posted |
673 | |||
| 291.11 KB | Posted |
361 |