Evaluation Details
| : | Final Evaluation of Programme Connecting Women, Defending Rights | |
| : | Outcome 3; Output 3.1.2 | |
| : | Brazil | |
| : | 2017 - 2021,Brazil CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | $1,754,581.00 | |
| : | $19,819.00 | |
| : | $8,050.00 | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | Evaluation was downscaled to an assessment, which is assessing only some and not all OCDE criteria, due to time and resource constraints. | |
| : |
Hide Details
No Evaluation Document(s) Uploaded