Evaluation Details
| : | Final evaluation Prodefensoras programme | |
| : | 1.3 | |
| : | Colombia | |
| : | 2021 - 2024,Colombia CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | $5,500,000.00 | |
| : | $30,000.00 | |
| : | $15,000.00 | |
| : | project funded | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 191.23 KB | Posted |
400 | |||
| 1.38 MB | Posted |
500 | |||
| 4.50 MB | Posted |
483 |