Evaluation Details
| : | Evaluación de Portafolio de País | |
| : | All outcomes | |
| : | Bolivia | |
| : | 2021 - 2021,Bolivia CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
||||
| : | --- | ||||
| : | $25,000.00 | ||||
| : | $28,000.00 | ||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 411.28 KB | Posted |
899 | |||
| 1.22 MB | Posted |
774 | |||
| 1.88 MB | Posted |
932 | |||
| 185.19 KB | Posted |
736 | |||
| 175.86 KB | Posted |
611 | |||
| 1.89 MB | Posted |
1393 |