Evaluation Details
| : | Final Evaluation of the Gender Inequality of Risk (GIR) and Promoting Community Resilience Project in Solomon Islands | |
| : | 4.2 | |
| : | Multi-Country Office for the Pacific (Fiji) | |
| : | 2018 - 2022,Multi-Country Office for the Pacific (Fiji) MCO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | $1,200,000.00 | |
| : | $50,000.00 | |
| : | $47,800.00 | |
| : | Government of Australia | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 398.78 KB | Posted |
410 | |||
| 2.52 MB | Posted |
496 |