Evaluation Details
| : | End line evaluation of “Combatting Gender Based Violence” (CGBV) project | |
| : | Outcome 1.4 | |
| : | Bangladesh | |
| : | 2022 - 2023,Bangladesh CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | --- | |
| : | $40,000.00 | |
| : | $33,038.00 | |
| : | Non-core | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 325.70 KB | Posted |
544 | |||
| 209.50 KB | Posted |
486 | |||
| 5.93 MB | Posted |
289 | |||
| 807.97 KB | Posted |
511 | |||
| 222.00 KB | Posted |
258 |