Evaluation Details
| : | Joint Evaluation of the National Resilience Programme led and managed by UNDP | |
| : | Outcome 1.2 (2022) - Previous SN Outcome 4.1 and 4.2 (2021) | |
| : | Bangladesh | |
| : | 2022 - 2023,Bangladesh CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | --- | |
| : | --- | |
| : | --- | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | The evaluation was completed in January 2022. | |
| : |
Hide Details
No Evaluation Document(s) Uploaded