Evaluation Details
| : | Thematic Evaluation of Humanitarian Response Programme | |
| : | Outcome 1.5 | |
| : | Bangladesh | |
| : | 2022 - 2023,Bangladesh CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | --- | |
| : | $39,500.00 | |
| : | $33,566.00 | |
| : | Non-core | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 370.56 KB | Posted |
541 | |||
| 325.78 KB | Posted |
679 | |||
| 3.92 MB | Posted |
733 |