Evaluation Details
| : | IES led Country Portfolio Evaluation | |
| : | EGYPT SN | |
| : | Egypt | |
| : | 2021 - 2022,Egypt CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
||
| : | --- | ||
| : | $35,000.00 | ||
| : | $35,000.00 | ||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 4.70 MB | Posted |
511 | |||
| 3.42 MB | Posted |
405 | |||
| 573.32 KB | Posted |
647 |