Evaluation Details
| : | Final Evaluation of Human Rights of Indigenous and Quilombola Women: A Governance Matter | |
| : | Outcome 1 | |
| : | Brazil | |
| : | 2017 - 2021,Brazil CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | --- | |
| : | $44,000.00 | |
| : | $18,200.00 | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 3.51 MB | Posted |
220 |