Evaluation Details
| : | End-line evaluation of Economic Empowerment of Women and Women with Disabilities | |
| : | SN Output 1.5, Economic Empowerment of Women and Women with Disabilities | |
| : | Pakistan | |
| : | 2024 - 2024,Pakistan CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | $40,000.00 | |
| : | $40,000.00 | |
| : | --- | |
| : | Royal Norwegian Embassy | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
No Evaluation Document(s) Uploaded