Evaluation Details
| : | Mid Term Evaluation of the Anti Human Traffiking programme | |
| : | ||
| : | Multi-Country Office for India, Bhutan, Maldives, and Sri Lanka | |
| : | 2012 - 2013,Multi-Country Office for India, Bhutan, Maldives, and Sri Lanka MCO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | $939,600.00 | |
| : | $31,000.00 | |
| : | --- | |
| : | Non-core | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 128.34 KB | Posted |
1747 | |||
| 281.07 KB | Posted |
2891 |