Evaluation Details
| : | UN Joint Programme on Ending Violence Against Women in Ethiopia Evaluation | |
| : | ||
| : | Ethiopia | |
| : | 2013 - 2013,Ethiopia CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | $689,829.00 | |
| : | $38,355.00 | |
| : | --- | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 267.09 KB | Posted |
4319 | |||
| 22.97 KB | Posted |
1150 | |||
| 192.81 KB | Posted |
1952 |