Evaluation Details
| : | Final Evaluation of Programm e "WEE and Integration into the Value Chain of TCCC in Brazil" |
| : | Brazil AWP Output 2.1.1 and 2.2.2 |
| : | Brazil |
| : | 2014 - 2016,Brazil CO |
| : | |
| : | |
| : | |
| : | |
| : |
|
| : | |
| : | Not Rated |
| : |
|
|
| : | $50,000.00 | |
| : | --- | |
| : | --- | |
| : | Non-core Funds (TCCC) | |
| : | ||
| : | ||
| : | ||
| : | This evaluation will be manage by Prorgamme Divisiion at HQ and UN Women Brazil CO will participate in. | |
| : |
Hide Details
No Evaluation Document(s) Uploaded