Evaluation Details
| : | Midterm Evaluation of the Securing Rights and Improving Livelihoods of Women project | |
| : | UNDAF Pillar 1 / UN Women SP Impact Area 2 | |
| : | Egypt | |
| : | 2014 - 2017,Egypt CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | --- | |
| : | $10,000.00 | |
| : | $7,477.00 | |
| : | Non Core Available | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 2.71 MB | Posted |
2288 | |||
| 644.68 KB | Posted |
1067 |