Evaluation Details
| : | Mid-term assessment of UN Women Sudan 2014-2016 Country Programme |
| : | Sudan/UN Women SP Outcomes: 1.3, 2.1, 2.2, 3.1, 3.2, 4.2, 5.1, 5.2. |
| : | Sudan |
| : | 2014 - 2016,Sudan CO |
| : | |
| : | |
| : | |
| : | |
| : |
|
| : | |
| : | Not Rated |
| : |
|
||||||
| : | $140,489.00 | ||||||
| : | $140,489.00 | ||||||
| : | --- | ||||||
| : | Core | ||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : |
Hide Details
No Evaluation Document(s) Uploaded