Evaluation Details
| : | Evaluation of Sudan UNDAF (2013-2016), Outcome 5: Governance institutions at all levels are strengthened to effectively plan, deliver and monitor their mandates, particularly public services, in an equitable and accountable manner. |
| : | Sudan/UN Women SP Outcome: 1.3, 2.1, 2.2, 3.1, 3.2, 4.2, 5.1, 5.2. |
| : | Sudan |
| : | 2014 - 2016,Sudan CO |
| : | |
| : | |
| : | |
| : | |
| : |
|
| : | |
| : | Not Rated |
| : |
|
||||||
| : | $11,517.00 | ||||||
| : | $11,517.00 | ||||||
| : | --- | ||||||
| : | CORE Funds | ||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : |
Hide Details
No Evaluation Document(s) Uploaded