Evaluation Details
: | Detailed evaluation of Sudan UNDAF (2013-2016) |
: | Sudan/UN Women SP Outcome: 1.3, 2.1, 2.2, 3.1, 3.2, 4.2, 5.1, 5.2. |
: | Sudan |
: | 2014 - 2016,Sudan CO |
: | |
: | |
: | |
: | |
: |
|
: | |
: | Not Rated |
: |
|
||||||
: | $15,647.00 | ||||||
: | $15,647.00 | ||||||
: | --- | ||||||
: | Core Funds | ||||||
: | |||||||
: | |||||||
: | |||||||
: | |||||||
: |
Hide Details
No Evaluation Document(s) Uploaded