Evaluation Details
: | Meta-Evaluation of UN Women Evaluations completed in 2013 |
: | |
: | Independent Evaluation Service (IES) |
: | 2012 - 2013,Independent Evaluation Service (IES) EO |
: | |
: | |
: | |
: | |
: | |
: |
|
: | |
: | Not subject for review |
: |
|
||||||
: | --- | ||||||
: | $30,000.00 | ||||||
: | --- | ||||||
: | Core | ||||||
: | |||||||
: | |||||||
: | |||||||
: | |||||||
: |
Hide Details
Evaluation Documents
Document | Type | Language | File Size | Status | Downloads |
---|---|---|---|---|---|
1.70 MB | Posted |
1170 |