Evaluation Details
| : | Evaluación del uso del clasificador presupuestario de género del Ministerio de Finanzas | |
| : | 2.1. UN Women Ecuador plans, monitors and evaluate its intervention froma management by results approach | |
| : | Ecuador | |
| : | 2014 - 2014,Ecuador CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | --- | |
| : | $20,000.00 | |
| : | --- | |
| : | Core Funds | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
No Evaluation Document(s) Uploaded