Evaluation Details
| : | Mid-Term Evaluation for Project on Advancing and Sustaining Women's Gains in Rwanda | |
| : | Goal 1, Outcome 1.3 | |
| : | Rwanda | |
| : | 2014 - 2018,Rwanda CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | --- | |
| : | $5,000.00 | |
| : | --- | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | Evaluation was postponed to Q3 2015 | |
| : |
Hide Details
No Evaluation Document(s) Uploaded