Evaluation Details
| : | Evaluation of the Peace and Security Programme in Colombia | |
| : | ||
| : | Regional Office for Americas and the Caribbean (Panama) | |
| : | 2008 - 2009,Regional Office for Americas and the Caribbean (Panama) RO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | $23,000.00 | |
| : | --- | |
| : | --- | |
| : | Core and Cost sharing | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 718.50 KB | Posted |
1735 |