Evaluation Details
: | Evaluation du programme de formation sur « La violence à l’encontre des femmes dans l’espace public», réalisé par le CREDIF, en partenariat avec ONU Femmes 2012/2013 | |
: | Outcome 3.2: Women and girls use existing multi-sectoral, quality VAW services, which are survivor focused. | |
: | Tunisia | |
: | 2014 - 2014,Tunisia PP | |
: | ||
: | ||
: | ||
: | ||
: |
|
|
: | ||
: | Not Rated |
: |
|
|
: | $19,000.00 | |
: | $3,000.00 | |
: | --- | |
: | UNW core | |
: | ||
: | ||
: | ||
: | The evaluation is funded by UNWomen Tunisia and managed by the national partner CREDIF | |
: |
Hide Details
No Evaluation Document(s) Uploaded