Evaluation Details
| : | Mid-term evaluation of Strengthening Implementation of Women, Peace and Security Agenda in Nepal (SIWPSAN) project | |
| : | DRF 4.1 | |
| : | Nepal | |
| : | 2015 - 2015,Nepal CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | $2,047,428.00 | |
| : | $36,000.00 | |
| : | $27,507.00 | |
| : | Government of Finland | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 2.70 MB | Posted |
1668 |