Evaluation Details
| : | Final evaluation of the Gender Responsive Recovery for Sustainable Peace (GRRSP) project | |
| : | DRF 4.1 | |
| : | Nepal | |
| : | 2015 - 2015,Nepal CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | $898,800.00 | |
| : | $14,000.00 | |
| : | $12,788.00 | |
| : | UN Peace Fund for Nepal (UNPFN) | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 609.32 KB | Posted |
5328 |