Evaluation Details
| : | EVALUATION OF THE GENDER RESPONSIVE BUDGETING (GRB) PROGRAMMES IN NEPAL | |
| : | DRF 5 and OEEF 2 | |
| : | Nepal | |
| : | 2015 - 2015,Nepal CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | --- | |
| : | $56,072.00 | |
| : | --- | |
| : | Government of Denmark and Government of Nepal | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
No Evaluation Document(s) Uploaded