Evaluation Details
| : | Mid-Term evaluation of Gender Based Governance project | |
| : | SN Outcome 5.1: Post Malawi Growth Development Strategy II (post MGDS II) gender responsive | |
| : | Malawi | |
| : | 2016 - 2017,Malawi CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | --- | |
| : | $20,000.00 | |
| : | --- | |
| : | Royal Norwiagian Embassy | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
No Evaluation Document(s) Uploaded