Evaluation Details
| : | Final evaluation of the "Strengthening implementation of women, peace and security agenda in Nepal" (SIWPSAIN) project | |
| : | Outcome NPL_D_4.1-National Action Plan on women, peace and security [UNSCRs 1325 and 1820] successfully implemented and monitored at the national and local levels | |
| : | Nepal | |
| : | 2016 - 2016,Nepal CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | $2,047,428.00 | |
| : | $45,000.00 | |
| : | $41,318.00 | |
| : | Government of Finland | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 851.11 KB | Posted |
7837 | |||
| 1.88 MB | Posted |
3496 | |||
| 358.42 KB | Posted |
1347 |