Evaluation Details
| : | Promoting Social Cohesion through Women's Economic Empowerment and Protection Initiatives in Irbid and Zarqa | |
| : | SN 2014-2017 outcomes 1.1. and 1.2 | |
| : | Jordan | |
| : | 2016 - 2016,Jordan CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | --- | |
| : | $30,750.00 | |
| : | $20,000.00 | |
| : | Japan | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 2.37 MB | Posted |
3684 |