Evaluation Details
| : | Women lead and benefit from sustainable and inclusive peace and security in Uganda 2018- 2021 | |
| : | Women Peace Security and Humanitarian Action | |
| : | Uganda | |
| : | 2022 - 2023,Uganda CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | $2,975,503.00 | |
| : | $30,000.00 | |
| : | $25,000.00 | |
| : | Embassy of Norway | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 2.62 MB | Posted |
713 | |||
| 259.57 KB | Posted |
279 |