Evaluation Details
| : | Programme evaluation "Building pathways towards an integrated care system in Belém do Pará: recognizing, redistributing and rewarding care work" | |
| : | 1.2 | |
| : | Brazil | |
| : | 2024 - 2027,Brazil CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | --- | |
| : | $21,000.00 | |
| : | $21,000.00 | |
| : | Non-core (Open Society Foundations) | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 3.11 MB | Posted |
33 |