Evaluation Details
| : | Regional Office East and Southern Africa SN Evaluation |
| : | All Outcomes |
| : | Regional Office for East and Southern Africa (Kenya) |
| : | 2022 - 2025,Regional Office for East and Southern Africa (Kenya) RO |
| : | |
| : | |
| : | |
| : | |
| : |
|
| : | |
| : | Not Rated |
| : |
|
||||
| : | --- | ||||
| : | $60,000.00 | ||||
| : | --- | ||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 106.78 KB | Posted |
142 | |||
| 2.88 MB | Posted |
96 |