Evaluation Details
| : | Evaluación final del proyecto “Abordando la conflictividad electoral desde una perspectiva integral" 2023- 2025 | |
| : | SN Outcome 4. By 2025, the strengthened State institutions will increase citizen security, access to justice, and the transformation of conflicts, seeking greater coordination at the national and local levels. | |
| : | Guatemala | |
| : | 2022 - 2025,Guatemala CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | $1,999,999.00 | |
| : | $35,000.00 | |
| : | $40,000.00 | |
| : | Fondo para la Consolidación de la Paz (PBF por sus siglas en íngles de Peacebuilding Fund) | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
No Evaluation Document(s) Uploaded