Evaluation Details
: | UN Joint Programme on Gender Equality (UNJPGE) Final Evaluation | |
: | ||
: | Uganda | |
: | 2014 - 2015,Uganda CO | |
: | ||
: | ||
: | ||
: | ||
: | ||
: |
|
|
: | ||
: |
: |
|
||
: | $16,295,000.00 | ||
: | $140,000.00 | ||
: | $50,000.00 | ||
: | DFID | ||
: | |||
: | |||
: | |||
: | RFP advertized 22 Oct, re-advertized 22 Dec | ||
: |
Hide Details
Evaluation Documents
Document | Type | Language | File Size | Status | Downloads |
---|---|---|---|---|---|
117.50 KB | Posted |
1623 | |||
1.78 MB | Posted |
3338 |